October 2024
Date | Day | Opens | Closes | Special Events |
---|---|---|---|---|
10-4-24 | Friday | 7 pm | 11 pm | Opening Night |
10-5-24 | Saturday | 7 pm | 11 pm | |
10-6-24 | Sunday | 7 pm | 10 pm | |
10-11-24 | Friday | 7 pm | 11 pm | |
10-12-24 | Saturday | 7 pm | 11 pm | |
10-13-24 | Sunday | 7 pm | 10 pm | |
10-18-24 | Friday | 7 pm | 11 pm | |
10-19-24 | Saturday | 7 pm | 11 pm | |
10-20-24 | Sunday | 7 pm | 10 pm | |
10-25-24 | Friday | 7 pm | 11 pm | |
10-26-24 | Saturday | 7 pm | 11 pm | |
10-27-24 | Sunday | 7 pm | 10 pm | |
10-28-24 | Monday | Closed | ||
10-29-24 | Tuesday | Closed | ||
10-30-24 | Wednesday | 7 pm | 10 pm | |
10-31-24 | Thursday | 7 pm | 10 pm | Halloween |
11-1-24 | Closed.....Closed.....Done For The Season....Closed.....Closed |
Group Discount: Groups of 10 or more receive $1 off a single haunt ticket or $2 off a dual pass, each.
Discount offers cannot be combined with any other coupons or discounts. All Haunts are rated PG-13. Visa and MasterCard are accepted.