October and November 2025
| Day | Opens | Closes | Special Events |
|---|---|---|---|
| Friday, October 3rd | 7 pm | 11 pm | Opening Night |
| Saturday, October 4th | 7 pm | 11 pm | |
| Sunday, October 5th | 7 pm | 10 pm | |
| Friday, October 10th | 7 pm | 11 pm | |
| Saturday, October 11th | 7 pm | 11 pm | |
| Sunday, October 12th | 7 pm | 10 pm | |
| Friday, October 17th | 7 pm | 11 pm | |
| Saturday, October 18th | 7 pm | 11 pm | |
| Sunday, October 19th | 7 pm | 10 pm | |
| Friday, October 24th | 7 pm | 11 pm | |
| Saturday, October 25th | 7 pm | 11 pm | |
| Sunday, October 26th | 7 pm | 10 pm | |
| Monday, October 27th | Closed | ||
| Tuesday, October 28th | Closed | ||
| Tuesday, October 29th | Closed | ||
| Thursday, October 30th | 7 pm | 10 pm | |
| Friday, October 31st | 7 pm | 11 pm | Halloween |
| Saturday, November 1st | 7 pm | 11 pm | |
| Sunday, November 2nd | Closed - Done For The Season - Closed | ||
Group Discount: Groups of 10 or more receive $1 off a single haunt ticket or $2 off a dual pass, each.
Discount offers cannot be combined with any other coupons or discounts. All Haunts are rated PG-13. Visa and MasterCard are accepted.